| Product | Sizing | Fixed Carbon | AIM | ASH | S | Stability | +2" |
|---|
| Furnace Coke | 3.5" x 3/4" | 91.7 | 68.0 CSR | 7.8 | 0.71 | 63.0 | 44.0 |
| Buckwheat Coke | 3/4" x 1/4" | 90.0 | 90.0 CSR | 9.0 | 0.71 | | |
| Braize Coke | 1/4" x 0" | 90.0 | 89.0 CSR | 9.1 | 0.73 | | |
| High Sulphur Beach Iron | | | 90.0 Fe | | | | |
| Kish Iron | 1/2" x 5" | | 80.0 Fe | | | | |
| Kish Iron | 5" x 9" | | 80.0 Fe | | | | |
| Kish Iron | 3/16" x 1/2" | | 65.0 Fe | | | | |
| BOF Pit Grissly | 1' x 5' | | 70.0 Fe | | | | |
| BOF Scrap | 5" x 9" | | 75.0 Fe | | | | |
| BOF Scrap | 1/2" x 5" | | 75.0 Fe | | | | |
| BOF Fines | 3/16" x 1/2" | | 58.0 Fe | | | | |
| Pellet Fines | 1/2" x -1/8" | | 60.0 Fe
| | | | |
| Flue Dust | | | -18.0 Fe | | | | |
| Mill Roll Scale | | | 72.0 Fe
| | | | |
Other By-Products Available
Light Oil - Benzene 66% - Thiophene 0.51% - Toluene 18.95% - BTX 89.69%
Coal Tar - QI Aim 4.0% - Ash Aim 0.07% - Specific Gravity 1.195
Should you be interested in these items, or need additional information please contact the following representative:
Indranil Sinha
Assistant Manager- Purchasing
Phone: 705-945-2891
Fax: 705-945-2483
E-mail: Indranil Sinha