Algoma Steel Inc.
>> Home Company Facilities Investors Customers Careers News & Media Business Partners
 
Plate
Sheet
QBI Blanking
Welded Beams
Information Requests
E-mail Alerts
 

Home > Products & Markets > High Strength Steels >

High Strength Steels

Grade Mechanical Properties Size Availability Chemical Composition % maximum
Yield Point Minimum ksi (MPa) Tensile Str Minimum ksi (MPa) Minimum % Elongation 2"(50mm) Minimum Thickness Inches(mm) Maximum Thickness Inches(mm) Maximum Width Inches(mm) C Mn S P Si Cb
HOT ROLLED:Improved Formability Series (ASTM A715, SAE J1392 XLK and XLF Series)
ALGOFORM 35 35(241) 45(310) 30 0.075 min (1.91 min) 0.179 min (4.55 min) 63(1600) 0.100 0.600 0.012 0.020 0.100 0.030
ALGOFORM 40 40(276) 50(345) 28 0.075 min (1.91 min) 0.179 min (4.55 min) 63(1600) 0.100 0.600 0.012 0.020 0.100 0.030
ALGOFORM 45 45(310) 55(379) 26 0.075 min (1.91 min) 0.179 min (4.55 min) 63(1600) 0.100 0.600 0.012 0.020 0.100 0.050
ALGOFORM 50 50(345) 60(414) 25 0.075 min (1.91 min) 0.179 min (4.55 min) 63(1600) 0.100 0.600 0.012 0.020 0.350 0.070
ALGOFORM 55 55(379) 65(448) 24 0.075 min (1.91 min) 0.179 min (4.55 min) 63(1600) 0.100 0.600 0.012 0.020 0.350 0.070
ALGOFORM 60 60(414) 70(482) 24 0.092 min (2.34 min) 0.179 min (4.55 min) 63(1600) 0.100 0.600 0.012 0.020 0.750 0.070
ALGOFORM 80 80(552) 90(621) 18 0.092 min (2.34 min) 0.179 min (4.55 min) 54(1372) 0.100 0.600 0.012 0.020 0.750 0.150
COLD ROLLED:Improved Formability Series (ASTM A715, SAE J1392 XLK and XLF Series)
ALGOFORM 45 45(310) 55(379) 20 0.027 min (6.86 min) 0.060 min (1.52 min) 72(1830) 0.1 0.9 0.012 0.02 0.75 0.07
ALGOFORM 50 50(345) 60(414) 20 0.027 min (6.86 min) 0.060 min (1.52 min) 72(1830) 0.1 0.9 0.012 0.02 0.75 0.07


Last Published: October 16, 2003



Management Systems CertificatesManagement Systems Certificates
For Details Click on Above Logo

 Home · Search · Site Map · Contacts · Legal Notice · Email Sales 
© Algoma Steel Inc. Tel: (905) 331-3400